Markets

As one of the leading global specialists in foreign exchange, we understand the importance of having up-to-date and accurate market information at your fingertips in order to help you make the right choices.
Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1679 1.1689 0.21 1.1684 1.1645 1.1659 02:37:18
GBPUSD 1.2491 1.2496 -0.10 1.2541 1.2449 1.2507 02:37:18
EURUSD 1.0692 1.0695 -0.30 1.0753 1.0674 1.0726 02:37:18
EURGBP 0.8558 0.8559 -0.20 0.8584 0.8554 0.8576 02:37:18
GBPAED 4.5880 4.5905 -0.00 4.6038 4.5721 4.5924 02:37:18
GBPAUD 1.9123 1.9125 -0.20 1.9181 1.9083 1.9176 02:37:18
GBPNZD 2.1030 2.1040 0.20 2.1042 2.0952 2.0994 02:37:18
GBPCAD 1.7077 1.7083 -0.00 1.7106 1.7044 1.7083 02:37:18
GBPNOK 13.783 13.785 0.54 13.791 13.686 13.710 02:37:18
GBPCHF 1.1416 1.1427 0.06 1.1428 1.1383 1.1415 02:37:18
GBPJPY 197.81 197.82 1.64 197.92 193.94 194.63 02:37:18
GBPHKD 9.7780 9.7830 -0.00 9.8130 9.7440 9.7850 02:37:18
EURAED 3.9266 3.9291 -0.20 3.9473 3.9194 3.9388 02:37:18
EURAUD 1.6362 1.6373 -0.40 1.6452 1.6346 1.6447 02:37:18
EURJPY 169.30 169.30 1.43 169.39 166.45 166.91 02:37:18
EURHKD 8.3707 8.3717 -0.30 8.4177 8.3553 8.3962 02:37:18
EURNOK 11.795 11.800 0.34 11.810 11.740 11.757 02:37:18
USDGBP 0.8003 0.8005 0.10 0.8032 0.7974 0.7996 02:37:18
USDAED 3.6728 3.6737 0.02 3.6729 3.6722 3.6724 02:37:18
USDEUR 0.9347 0.9352 0.32 0.9365 0.9299 0.9320 02:37:18

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.

Learn more

Talk to our experts

Get in touch to find out with how IFX Payments can help you or your business
Contact us